|
1998 Gulfstream GV SOLD
Total Time on Aircraft | 9846 Hrs. |
Total Cycles | 3,462 Landings |
Date of Manufacture | October 14, 1997 |
Date in Service | January 22, 1999 |
Rolls-Royce BR700-710A1-10 |
Engines | Left | Right |
Time Since New | 8,646 | 9,140 |
Cycles Since New | 3,128 | 3,219 |
Time Since Overhaul | N/A | N/A |
Cycles Since Overhaul | N/A | N/A |
|
Engines are On Condition with Rolls-Royce Corporate Care |
Avionics |
Honeywell | SPZ-8500 | Flight Director | NZ 5.2 |
|
#Installed | Manufacturer | Model | Description |
3 | Honeywell | IC800E | Integrated Avionics Computers (IAC) |
3 | Honeywell | HG2001 | Inertial Reference Units (IRS) |
3 | Collins | VHF-422C | VHF Comm |
3 | Honeywell | AZ-840 | Micro Air Data Computers (MADC) |
3 | Honeywell | CD-810 | FMS CDU |
1 | Honeywell | Primus 880 | Radar P-880 24 dish |
2 | Honeywell | RT-300 | Radar Altimeter |
2 | Collins | VIR-432 | Nav |
2 | Collins | ADF-462 | ADF |
2 | Collins | DME-442 | DME |
2 | Honeywell | HG2021 | 12 Channel GPS |
2 | Collins | HF9034A | HF Comm |
2 | Collins | TDR-94D | Transponder Mode S |
1 | B & D Instruments | 89095-0031 | Cockpit Voice Recorder |
1 | B & D Instruments | 91005-0031122 | Flight Data Recorder |
Miscellaneous
RVSM, MNPS, RNP5, RNP10, FM Immunity, 8.33khz, TCAS, EGPWS/RAAS, Honeywell HUD System, Kollsman FLIR System with co-pilot repeater , Securaplane Security System, Honeywell DL-900 Data Loader, Meggitt Standby Horizon and Nav Display, AFIS with VHF and SATCOM link, Camera System (4 cameras), Honeywell SATCOM.
Honeywell RE220-GV APU
- Time Since New 4,414
- APU Plan Honeywell MSP
- ASC 198 APU Enclosure Thermal Barrier Installation C/W 11-05-2010
Interior / Exterior
- Aft Galley Aft Lavatory
- Forward Crew Rest Forward Crew Refreshment Center
- Cabin Layout - 16 Passengers / 1 Crew Rest
- Fwd - Two Four place Divan
- Mid - Four place Conference Group with opposing Credenza
- Aft - Four single seats in club configuration
Dual Magnastar Phone System | 20 LCD Monitor Right Fwd Bulkhead |
Dennis Tracey Passenger Audio System | 10 LCD Monitor Left Fwd Bulkhead |
5.6 Cockpit Monitor | 10 Crew Rest Monitor |
DVD Player (1) | 5 Disc CD Changer (1) |
Video Cassette Player (1) | Audio Cassette Player (1) |
Fax Machine | Airshow Network / Pac Systems Controllers |
Dual Coffee Makers | High Temperature Oven |
Microwave | Cold Storage |
40 Gallons Pressurized Water System | |
Interior Colors: Soft Goods Refurbished 01-22-1999
Wood Finished in Light Natural Oak, Interior fabric colors Camel and Desert Sand.
Exterior Colors:
Base Bluetone White, 2 Stripes Flag Blue & Marlin Blue. Paint accomplished 08-17-2004
|
All specifications subject to verification upon inspection. Offer subject to prior sale
|
|
|